YEAR TEAM GP PPG RPG APG SPG BPG 2001 ALA 44 8.55 2.91 1.36 0.36 0.05 2002 ...

ARRIBA | JOHN ARIGO | PBA STATS

By | January 22, 2020 Leave a Comment


YEAR TEAM GP PPG RPG APG SPG BPG
2001 ALA 44 8.55 2.91 1.36 0.36 0.05
2002 ALA 53 10.58 3.40 2.64 0.26 0.00
2003 ALA 56 14.71 4.96 2.91 0.38 0.09
    153 11.51 3.83 2.37 0.33 0.05
               
2004-05 AL/CC 42 14.48 4.71 1.90 0.45 0.14
2005-06 COK 39 14.18 3.92 2.95 0.46 0.15
2006-07 COK 40 17.03 4.13 2.10 0.50 0.20
2007-08 COK 17 9.29 3.12 1.12 0.35 0.00
    138 14.49 4.12 2.16 0.46 0.14
               
2008-09 CC/BB 28 7.18 2.39 1.25 0.28 0.04
               
  TOTALS 319 12.42 3.83 2.18 9.34 0.09
Newer Post Older Post Home

0 Comments: