RONNIE MAGSANOC | |||||||
YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1988 | SHE | 37 | 14.78 | 3.43 | 5.76 | 1.08 | 0.05 |
1989 | SHE | 55 | 14.84 | 2.82 | 6.69 | 1.00 | 0.04 |
1990 | SHE | 52 | 19.75 | 4.37 | 7.46 | 1.77 | 0.02 |
1991 | SHE | 45 | 20.00 | 3.89 | 9.56 | 1.51 | 0.02 |
1992 | SHE | 46 | 17.04 | 3.50 | 8.13 | 1.70 | 0.04 |
1993 | SHE | 34 | 19.56 | 3.41 | 7.59 | 1.03 | 0.00 |
1994 | SHE | 44 | 15.95 | 3.18 | 5.16 | 0.59 | 0.02 |
1995 | SHE | 43 | 11.14 | 2.60 | 5.79 | 0.72 | 0.00 |
1996 | SHE | 53 | 11.09 | 2.83 | 4.30 | 0.62 | 0.00 |
1997 | SHE | 44 | 7.36 | 2.05 | 2.68 | 0.55 | 0.00 |
453 | 15.08 | 3.21 | 6.30 | 1.06 | 0.02 | ||
1998 | SLR | 40 | 8.60 | 2.08 | 3.35 | 0.78 | 0.00 |
1999 | SLR | 35 | 7.60 | 2.80 | 2.77 | 0.66 | 0.06 |
2000 | SLR | 43 | 4.58 | 1.65 | 1.40 | 0.42 | 0.02 |
118 | 6.84 | 2.14 | 2.47 | 0.61 | 0.03 | ||
2001 | PUR | 10 | 1.40 | 1.00 | 0.60 | 0.20 | 0.00 |
2002 | PUR | 37 | 5.00 | 1.65 | 2.11 | 0.41 | 0.00 |
47 | 4.23 | 1.51 | 1.79 | 0.36 | 0.00 | ||
TOTALS | 618 | 12.68 | 2.87 | 5.22 | 0.92 | 0.02 |
January 13, 2020
RONNIE MAGSANOC YEAR TEAM GP PPG RPG APG SPG BPG 1988 SHE 37 14.78 3.43 5....
THE POINT LAUREATE | RONNIE MAGSANOC | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: