YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1981 | PRES | 25 | 15.00 | 7.40 | 1.36 | 0.44 | 1.56 |
1982 | NRICH | 46 | 13.30 | 6.98 | 1.26 | 0.41 | 1.48 |
1983 | GTASTE | 62 | 9.44 | 5.00 | 1.58 | 0.11 | 0.94 |
1984 | GTASTE | 53 | 18.70 | 11.08 | 1.92 | 0.26 | 2.17 |
1985 | GTASTE | 70 | 14.57 | 6.94 | 1.44 | 0.40 | 1.63 |
1986 | GTASTE | 60 | 15.20 | 8.17 | 1.93 | 0.40 | 1.68 |
316 | 14.22 | 7.53 | 1.61 | 0.33 | 1.57 | ||
1987 | SHELL | 49 | 17.08 | 7.35 | 2.29 | 0.39 | 1.00 |
1988 | SHELL | 37 | 14.49 | 6.51 | 1.49 | 0.30 | 0.81 |
86 | 15.97 | 6.99 | 1.94 | 0.35 | 0.92 | ||
1989 | PRES | 50 | 16.06 | 6.90 | 1.00 | 0.28 | 1.10 |
1990 | PRES | 68 | 12.66 | 4.51 | 1.47 | 0.25 | 0.59 |
118 | 14.10 | 5.53 | 1.27 | 0.26 | 0.81 | ||
1991 | PEPSI | 42 | 13.29 | 4.71 | 1.19 | 0.36 | 0.98 |
1992 | 7UP | 57 | 13.04 | 4.54 | 3.18 | 0.42 | 0.88 |
99 | 13.14 | 4.62 | 2.33 | 0.39 | 0.92 | ||
1993 | GIN | 35 | 14.63 | 5.97 | 1.54 | 0.37 | 0.97 |
1994 | PURE | 60 | 3.30 | 2.23 | 0.40 | 0.08 | 0.30 |
1996 | SUNK | 14 | 3.79 | 1.93 | 0.36 | 0.07 | 0.36 |
TOTALS | 1347 | 13.68 | 6.35 | 1.63 | 0.32 | 1.17 |
January 14, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1981 PRES 25 15.00 7.40 1.36 0.44 1.56 1982 ...
THE MAIN MAN | MANNY VICTORINO | PBA STATS
By Sydrified | January 14, 2020
Leave a Comment
0 Comments: