YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1989 | ALA | 59 | 22.95 | 8.12 | 2.81 | 0.92 | 0.78 |
1990 | ALA | 57 | 23.35 | 5.70 | 2.42 | 1.02 | 1.07 |
1991 | ALA | 14 | 14.50 | 4.21 | 1.14 | 1.07 | 0.21 |
1992 | ALA | 30 | 20.13 | 5.77 | 4.40 | 1.53 | 0.97 |
160 | 21.83 | 6.48 | 2.83 | 1.08 | 0.87 | ||
1993 | SLR | 19 | 20.42 | 7.79 | 4.84 | 1.16 | 0.84 |
19 | 20.42 | 7.79 | 4.84 | 1.16 | 0.84 | ||
1994 | SHE | 23 | 16.83 | 6.26 | 3.87 | 1.39 | 0.52 |
1995 | SHE | 32 | 15.81 | 4.63 | 5.41 | 1.31 | 0.63 |
55 | 16.24 | 5.31 | 4.76 | 1.35 | 0.58 | ||
1995 | SMB | 17 | 11.47 | 3.29 | 5.71 | 0.82 | 0.76 |
1996 | SMB | 43 | 14.79 | 3.95 | 3.65 | 1.12 | 0.65 |
1997 | SMB | 37 | 9.05 | 3.14 | 1.41 | 0.70 | 0.41 |
97 | 12.02 | 3.53 | 3.15 | 0.91 | 0.58 | ||
1998 | GIN | 48 | 9.04 | 4.58 | 2.77 | 1.13 | 0.42 |
48 | 9.04 | 4.58 | 2.77 | 1.13 | 0.42 | ||
2002 | FED/TNT | 19 | 10.68 | 3.74 | 1.68 | 0.42 | 0.16 |
19 | 10.68 | 3.74 | 1.68 | 0.42 | 0.16 | ||
2004 | RED | 5 | 2.80 | 2.80 | 0.40 | 0.00 | 0.20 |
5 | 2.80 | 2.80 | 0.40 | 0.00 | 0.20 | ||
TOTALS | 403 | 16.35 | 5.27 | 3.17 | 1.04 | 0.66 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1989 ALA 59 22.95 8.12 2.81 0.92 0...
MR EXCITEMENT | BONG ALVAREZ | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: