YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
2000 | SHE | 16 | 4.00 | 2.94 | 0.75 | 0.19 | 0.25 |
2001 | SHE | 37 | 3.38 | 2.46 | 0.57 | 0.43 | 0.14 |
2002 | SHE | 32 | 6.19 | 3.97 | 0.97 | 0.56 | 0.34 |
2003 | SHE | 35 | 14.51 | 6.69 | 2.06 | 1.29 | 0.29 |
2004-05 | SHE | 71 | 16.03 | 6.06 | 2.61 | 0.87 | 0.54 |
191 | 10.64 | 4.86 | 1.68 | 0.75 | 0.36 | ||
2005-06 | ALA | 49 | 10.08 | 4.61 | 1.47 | 0.80 | 0.33 |
2006-07 | ALA | 21 | 11.76 | 7.71 | 2.05 | 0.67 | 0.48 |
2007-08 | ALA | 47 | 8.17 | 4.32 | 0.83 | 0.85 | 0.36 |
2008-09 | ALA | 42 | 8.67 | 5.64 | 1.67 | 0.83 | 0.50 |
2009-10 | ALA | 61 | 8.16 | 5.13 | 1.69 | 0.75 | 0.43 |
2010-11 | ALA | 41 | 7.83 | 4.68 | 1.54 | 0.95 | 0.59 |
2011-12 | ALA | 19 | 6.63 | 4.68 | 1.32 | 0.58 | 0.37 |
2012-13 | ALA | 54 | 3.39 | 3.43 | 0.96 | 0.67 | 0.35 |
2013-14 | ALA | 42 | 1.57 | 2.67 | 0.57 | 0.38 | 0.07 |
2014-15 | ALA | 52 | 1.63 | 2.10 | 0.67 | 0.31 | 0.10 |
2015-16 | ALA | 40 | 2.45 | 2.20 | 0.45 | 0.38 | 0.08 |
468 | 6.12 | 4.09 | 1.16 | 0.66 | 0.32 | ||
TOTALS | 659 | 7.43 | 4.32 | 1.31 | 0.68 | 0.33 |
January 27, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2000 SHE 16 4.00 2.94 0.75 0.19 0.25 2001 ...
TDLC | TONY DELA CRUZ | PBA STATS
By Sydrified | January 27, 2020
Leave a Comment
0 Comments: