YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1992 | SWI | 27 | 3.37 | 1.63 | 0.52 | 0.04 | 0.44 |
1993 | SWI | 23 | 4.52 | 2.78 | 0.17 | 0.04 | 0.35 |
1994 | SWI | 53 | 4.42 | 3.36 | 0.23 | 0.08 | 0.70 |
1995 | SUNK | 72 | 8.60 | 7.08 | 0.39 | 0.13 | 1.21 |
1996 | SUNK | 14 | 4.29 | 4.21 | 0.36 | 0.21 | 0.64 |
1997 | POP | 35 | 5.29 | 4.71 | 0.63 | 0.06 | 0.57 |
1998 | POP | 49 | 5.65 | 4.65 | 0.86 | 0.08 | 0.65 |
273 | 5.75 | 4.57 | 0.47 | 0.09 | 0.75 | ||
2001 | TAN | 33 | 4.82 | 3.97 | 0.24 | 0.12 | 0.15 |
33 | 4.82 | 3.97 | 0.24 | 0.12 | 0.15 | ||
2002 | PUR | 20 | 2.50 | 1.85 | 0.05 | 0.00 | 0.10 |
20 | 2.50 | 1.85 | 0.05 | 0.00 | 0.10 | ||
TOTALS | 326 | 5.46 | 4.34 | 0.42 | 0.09 | 0.65 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1992 SWI 27 3.37 1.63 0.52 0.04 0.44 1993 ...
THE GENTLE GIANT | BONEL BALINGIT | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: