YEAR TEAM GP PPG RPG APG SPG BPG 1997 MOB 45 13.47 9.93 2.29 0.47 1.71 1998 ...

THE EAGLE | ANDY SEIGLE | PBA STATS

By | January 13, 2020 Leave a Comment


YEAR TEAM GP PPG RPG APG SPG BPG
1997 MOB 45 13.47 9.93 2.29 0.47 1.71
1998 MOB 23 13.70 9.83 2.61 0.39 1.83
68 13.54 9.90 2.40 0.44 1.75
1999 MOB/PUR 41 9.66 7.41 1.00 0.32 1.39
2000 PUR 51 12.33 7.37 1.24 0.49 1.06
2001 PUR 21 14.62 8.05 1.90 0.24 0.81
2002 PUR 8 12.88 8.88 1.50 0.38 1.13
2003 PUR 31 9.13 7.16 1.10 0.52 1.06
152 11.30 7.51 1.25 0.41 1.12
2004 GIN 68 6.46 5.03 1.13 0.28 0.62
2005 GIN 14 4.36 4.14 0.21 0.07 0.29
2006 GIN 30 2.63 2.43 0.27 0.13 0.23
112 5.17 4.22 0.79 0.21 0.47
TOTALS 332 9.69 6.89 1.33 0.35 1.03
Newer Post Older Post Home

0 Comments: