YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG |
1987 | GT | 56 | 16.61 | 3.39 | 1.96 | 0.88 | 0.20 |
1988 | PRES | 59 | 21.76 | 3.46 | 2.37 | 0.66 | 0.19 |
1989 | PRES | 48 | 27.38 | 4.02 | 2.60 | 1.08 | 0.40 |
1990 | TIV | 65 | 26.62 | 3.65 | 3.80 | 1.28 | 0.18 |
1991 | TIV | 47 | 27.13 | 2.81 | 2.96 | 1.43 | 0.17 |
1992 | PRES | 36 | 23.33 | 2.92 | 2.28 | 1.14 | 0.17 |
311 | 23.71 | 3.41 | 2.71 | 1.06 | 0.22 | ||
1993 | SMB | 60 | 18.87 | 2.23 | 2.43 | 0.60 | 0.18 |
1994 | SMB | 49 | 19.61 | 2.12 | 2.86 | 0.73 | 0.10 |
1995 | SMB | 43 | 20.95 | 2.51 | 3.65 | 0.81 | 0.12 |
1996 | SMB | 44 | 14.36 | 2.05 | 3.20 | 0.59 | 0.07 |
1997 | SMB | 21 | 8.48 | 1.24 | 0.95 | 0.67 | 0.05 |
1998 | SMB | 40 | 9.08 | 1.80 | 1.53 | 0.43 | 0.08 |
257 | 16.21 | 2.08 | 2.59 | 0.64 | 0.11 | ||
1999 | GIN | 30 | 5.97 | 2.23 | 1.50 | 0.47 | 0.03 |
30 | 5.97 | 2.23 | 1.50 | 0.47 | 0.03 | ||
TOTALS | 598 | 19.60 | 2.78 | 2.60 | 0.85 | 0.16 |
January 13, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1987 GT 56 16.61 3.39 1.96 0.88 0.20 1988 ...
THE TRIGGERMAN | ALLAN CAIDIC | PBA STATS
By Sydrified | January 13, 2020
Leave a Comment
0 Comments: