YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
2000 | SLR | 22 | 7.82 | 3.41 | 1.00 | 0.45 | 0.32 | |
2001 | SHE | 49 | 12.61 | 4.84 | 1.29 | 0.49 | 0.43 | |
2002 | SHE | 24 | 8.00 | 2.08 | 0.67 | 0.50 | 0.42 | |
73 | 11.10 | 3.93 | 1.08 | 0.49 | 0.42 | |||
2003 | COC | 65 | 8.23 | 3.05 | 0.74 | 0.54 | 0.34 | |
2004-05 | COC | 60 | 6.78 | 4.13 | 0.77 | 0.47 | 0.23 | |
2005-06 | COC | 31 | 3.45 | 2.19 | 0.52 | 0.10 | 0.03 | |
156 | 6.72 | 3.29 | 0.71 | 0.42 | 0.24 | |||
2006-07 | WEL | 29 | 9.28 | 6.90 | 0.93 | 0.21 | 0.28 | |
2007-08 | WEL | 34 | 9.65 | 5.44 | 0.79 | 0.65 | 0.50 | |
2008-09 | ROS | 43 | 9.86 | 4.56 | 1.40 | 0.51 | 0.60 | |
106 | 9.63 | 5.48 | 1.08 | 0.47 | 0.48 | |||
2009-10 | BAR | 14 | 7.86 | 3.93 | 0.43 | 0.36 | 0.36 | |
2010-11 | BAR | 12 | 5.92 | 3.42 | 1.42 | 0.42 | 0.33 | |
26 | 6.96 | 3.69 | 0.88 | 0.38 | 0.35 | |||
TOTALS | 383 | 8.44 | 4.05 | 0.91 | 0.45 | 0.35 | ||
January 28, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 2000 SLR 22 7.82 3.41 1.00 0.45 0.32 ...
ROB WAINWRIGHT | PBA STATS
By Sydrified | January 28, 2020
Leave a Comment
0 Comments: