YEAR | TEAM | GP | PPG | RPG | APG | SPG | BPG | |
1999 | PUR | 37 | 3.70 | 2.81 | 0.49 | 0.22 | 0.35 | |
2000 | PUR | 48 | 2.02 | 2.25 | 0.46 | 0.35 | 0.13 | |
2001 | PUR | 44 | 6.11 | 3.50 | 0.95 | 0.57 | 0.34 | |
2002 | PUR | 24 | 2.96 | 1.83 | 0.92 | 0.38 | 0.13 | |
2003 | PUR | 10 | 3.10 | 3.60 | 0.90 | 0.40 | 0.10 | |
2004-05 | PUR | 64 | 5.67 | 4.30 | 1.20 | 0.33 | 0.30 | |
2005-06 | PUR | 53 | 4.94 | 3.81 | 0.47 | 0.28 | 0.13 | |
2006-07 | PUR | 39 | 6.31 | 5.00 | 0.49 | 0.26 | 0.10 | |
2007-08 | PUR | 35 | 2.11 | 1.83 | 0.40 | 0.14 | 0.03 | |
354 | 4.38 | 3.34 | 0.70 | 0.32 | 0.19 | |||
2009-10 | BK/A21 | 31 | 6.61 | 5.13 | 1.58 | 0.29 | 0.10 | |
2010-11 | BAR | 12 | 4.75 | 4.00 | 0.50 | 0.00 | 0.42 | |
43 | 6.09 | 4.81 | 1.28 | 0.21 | 0.19 | |||
TOTALS | 397 | 4.56 | 3.50 | 0.76 | 0.31 | 0.19 | ||
January 28, 2020
YEAR TEAM GP PPG RPG APG SPG BPG 1999 PUR 37 3.70 2.81 0.49 0.22 0.35 ...
RICHARD YEE | PBA STATS
By Sydrified | January 28, 2020
Leave a Comment
0 Comments: